<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.ganesha-systems.com">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.ganesha-systems.com</link>
		<image rdf:resource="http://www.ganesha-systems.com/images/M_images/joomla_rss.png" />
	   <dc:date>2010-09-09T15:15:25+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.ganesha-systems.com/index.php?option=com_content&amp;task=view&amp;id=27"/>
				<rdf:li rdf:resource="http://www.ganesha-systems.com/index.php?option=com_content&amp;task=view&amp;id=26"/>
				<rdf:li rdf:resource="http://www.ganesha-systems.com/index.php?option=com_content&amp;task=view&amp;id=25"/>
				<rdf:li rdf:resource="http://www.ganesha-systems.com/index.php?option=com_content&amp;task=view&amp;id=24"/>
				<rdf:li rdf:resource="http://www.ganesha-systems.com/index.php?option=com_content&amp;task=view&amp;id=21"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.ganesha-systems.com/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://www.ganesha-systems.com</link>
		<url>http://www.ganesha-systems.com/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.ganesha-systems.com/index.php?option=com_content&amp;task=view&amp;id=27">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-06T10:29:20+01:00</dc:date>
		<dc:source>http://www.ganesha-systems.com</dc:source>
		<title>Lawful Interception</title>
		<link>http://www.ganesha-systems.com/index.php?option=com_content&amp;task=view&amp;id=27</link>
		<description>Lawful interception (aka wiretapping) is the interception of telecommunications by law enforcement agencies (LEA&amp;#39;s) and intelligence services, in accordance with local law and after following due process and receiving proper authorization from competent authorities.With the existing Public Switched Telephone Network (PSTN), Wireless, and Cable Systems, Lawful Interception (LI) is generally performed by accessing the digital switches supporting the target&amp;#39;s calls in response to a warrant from a Law Enforcement Agency (LEA). However, mobile phone and Voice over IP (VoIP) technologies have enabled the mobility of the end-user, which have introduced new challenges.Whilst the detailed requirements for LI differ from one jurisdiction to another, the general requirements are the same. The LI system must provide transparent interception of specified traffic only, and the subject must not be aware of the interception. The service provided to other users must not be affected during interception  </description>
	</item>
	<item rdf:about="http://www.ganesha-systems.com/index.php?option=com_content&amp;task=view&amp;id=26">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-05T09:33:07+01:00</dc:date>
		<dc:source>http://www.ganesha-systems.com</dc:source>
		<title>Direction Finders</title>
		<link>http://www.ganesha-systems.com/index.php?option=com_content&amp;task=view&amp;id=26</link>
		<description>Direction finders for land-based, airborne, or shipboard use from R S detect any signal from 300 kHz to 3 GHz in practically no time. Even extremely brief emissions of only 500 &amp;micro;s (e.g. GSM) can be located. </description>
	</item>
	<item rdf:about="http://www.ganesha-systems.com/index.php?option=com_content&amp;task=view&amp;id=25">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-05T09:27:36+01:00</dc:date>
		<dc:source>http://www.ganesha-systems.com</dc:source>
		<title>Signal Intelligence</title>
		<link>http://www.ganesha-systems.com/index.php?option=com_content&amp;task=view&amp;id=25</link>
		<description> Signal intelligence is intelligence-gathering by the interception of signals  or by means of radio interception. Tradika provides solutions for  searching for, detecting, analyzing, and jamming all communications signals. Survival in the  digital battlefield  is only possible through the use of  flexible technology. Be the fastest and  smartest  to intercept and evaluate the  multitude of signals and information to be successful in the age of information  warfare.  </description>
	</item>
	<item rdf:about="http://www.ganesha-systems.com/index.php?option=com_content&amp;task=view&amp;id=24">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-05T09:09:28+01:00</dc:date>
		<dc:source>http://www.ganesha-systems.com</dc:source>
		<title>Why TETRA?</title>
		<link>http://www.ganesha-systems.com/index.php?option=com_content&amp;task=view&amp;id=24</link>
		<description>This section is designed to help you to carry out your own  assessment before investing in TETRA, whether this investment is as a potential  user organisation, operator, manufacturer, supplier, applications developer or  other type of investor. To assist with this assessment a range of TETRA specific and  TETRA related aspects are described in detail.  Included as part of these  descriptions are the advantages and benefits relating to each subject  area. </description>
	</item>
	<item rdf:about="http://www.ganesha-systems.com/index.php?option=com_content&amp;task=view&amp;id=21">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-04T07:00:00+01:00</dc:date>
		<dc:source>http://www.ganesha-systems.com</dc:source>
		<title>RUPS Tahun 2008</title>
		<link>http://www.ganesha-systems.com/index.php?option=com_content&amp;task=view&amp;id=21</link>
		<description>Rapat Umum Pemegang Saham (RUPS) PT.Ganesha Tradika Pancadaya tahun 2008 menetapkan susunan kepengurusan direksi baru, menjadi :</description>
	</item>
</rdf:RDF>
